Airport Identifier:
| 7WA4 |
Facility Name: | HUMBERT |
Type: | AIRPORT |
City: | FORD |
County: | STEVENS |
State: | WA |
Manager: | RANDY HUMBERT |
ARP Longitude: | 117-46-47.0000W |
ARP Latitude: | 47-51-27.0000N |
ARP Elevation: | 1890 |
ARP Elevation Method: | E |
Magnetic Variation: | 18E |
Chart Name: | SEATTLE |
Distance from CBD: | 3 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
RANDY HUMBERT
5688 CORKSCREW CANYON ROAD
TUM TUM, WA 99034
509-258-4314
|
RANDY HUMBERT
5688 CORKSCREW CANYON ROAD
TUM TUM, WA 99034
509-258-4314
|
|