![]() |
Payette Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
13.8
mph (SSE)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 50°F | 50°F | 52°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 47°F | 46°F | 46°F | 48°F | 46°F | 46°F | 47°F | 49°F | 52°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F |
Feels Like | 46°F | 45°F | 45°F | 46°F | 51°F | 52°F | 52°F | 50°F | 50°F | 50°F | 50°F | 47°F | 47°F | 46°F | 43°F | 43°F | 46°F | 45°F | 46°F | 48°F | 46°F | 46°F | 47°F | 48°F | 50°F | 52°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 53°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 43°F | 44°F |
Cloudiness | 100% | 95% | 90% | 84% | 84% | 85% | 88% | 91% | 94% | 97% | 98% | 99% | 99% | 99% | 98% | 16% | 60% | 54% | 53% | 60% | 55% | 64% | 75% | 53% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 79% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 57% | 50% | 46% | 50% | 53% | 0% | 0% | 0% | 0% | 20% | 0% | 30% | 0% | 0% | 27% | 51% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 3% | 57% | 94% | 99% | 100% | 100% | 60% | 58% |
Humidity | 83% | 82% | 79% | 74% | 72% | 68% | 64% | 71% | 72% | 81% | 83% | 86% | 89% | 88% | 91% | 92% | 87% | 86% | 85% | 83% | 85% | 86% | 84% | 81% | 77% | 71% | 61% | 51% | 46% | 45% | 45% | 45% | 52% | 63% | 66% | 66% | 67% | 67% | 68% | 72% | 76% | 84% | 91% | 94% | 93% | 93% | 94% | 91% |
Dew Point | 45°F | 44°F | 43°F | 42°F | 44°F | 40°F | 40°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 42°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 41°F | 37°F | 36°F | 35°F | 35°F | 35°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 9 mph | 9.5 mph | 10.2 mph | 10.7 mph | 9.9 mph | 9.4 mph | 10.6 mph | 7.4 mph | 3.9 mph | 4.2 mph | 2.9 mph | 4.6 mph | 3.9 mph | 4.5 mph | 4.9 mph | 3.1 mph | 3.8 mph | 3.3 mph | 3 mph | 2.4 mph | 2.3 mph | 2 mph | 2.2 mph | 4.3 mph | 6.5 mph | 9.2 mph | 9.1 mph | 9 mph | 9.8 mph | 10 mph | 8.5 mph | 8.2 mph | 5.1 mph | 2.4 mph | 4 mph | 3.5 mph | 3.8 mph | 2.9 mph | 3.7 mph | 4.1 mph | 5.2 mph | 3.9 mph | 3.1 mph | 3.3 mph | 3.2 mph | 3.7 mph | 1 mph | 2.6 mph |
Wind Direction |
![]() 184° S | ![]() 189° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 195° SSW | ![]() 138° SE | ![]() 132° SE | ![]() 140° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 98° E | ![]() 93° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 141° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 94° E | ![]() 181° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 302° WNW | ![]() 41° NE | ![]() 66° ENE | ![]() 41° NE | ![]() 54° NE | ![]() 97° E | ![]() 55° NE | ![]() 87° E | ![]() 84° E | ![]() 82° E | ![]() 78° ENE | ![]() 110° ESE | ![]() 61° ENE | ![]() 105° ESE | ![]() 71° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Rain |
54 °F
|
44 °F
|
100% |
74% |
Thursday
Oct 2 |
![]() Rain |
58 °F
|
44 °F
|
54% |
51% |
Friday
Oct 3 |
![]() Rain |
50 °F
|
41 °F
|
100% |
77% |
Saturday
Oct 4 |
![]() Rain |
54 °F
|
37 °F
|
100% |
56% |
Sunday
Oct 5 |
![]() Clouds |
53 °F
|
34 °F
|
0% |
36% |
Monday
Oct 6 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
29% |
Tuesday
Oct 7 |
![]() Rain |
66 °F
|
40 °F
|
23% |
30% |
Wednesday
Oct 8 |
![]() Clouds |
62 °F
|
43 °F
|
5% |
43% |
Thursday
Oct 9 |
![]() Clear |
63 °F
|
43 °F
|
0% |
31% |
Friday
Oct 10 |
![]() Clear |
65 °F
|
43 °F
|
0% |
25% |
Saturday
Oct 11 |
![]() Clear |
62 °F
|
39 °F
|
0% |
34% |
Sunday
Oct 12 |
![]() Clear |
63 °F
|
41 °F
|
0% |
27% |
Monday
Oct 13 |
![]() Clear |
63 °F
|
41 °F
|
0% |
27% |
Tuesday
Oct 14 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
27% |
Wednesday
Oct 15 |
![]() Rain |
55 °F
|
42 °F
|
87% |
59% |
Thursday
Oct 16 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Payette Lake News Payette Lake Photos Payette Lake Videos |